SMD marking code “ATS” — candidate parts
Small packages rarely print the full part number. The marking below maps to these part numbers — verify against the package, pin count and the manufacturer's datasheet before ordering.
Candidate part numbers
| Part number | Manufacturer | Package | Mapping basis | |
|---|---|---|---|---|
| 2PD1820AS | NEXPERIA | SOT-323 | Public marking directory | |
| 2PD1820AS | PHI | SC-70/SOT323 | Public marking directory | |
| 2SC4326K-S | TOS* | SOT-346 | Public marking directory | |
| BAT18-06 | INFINEON | SOT23 | Public marking directory | |
| BFP540 | INFINEON | SOT343 | Public marking directory | |
| XC6114F524MR | TOREX* | SOT-23-5 | Public marking directory | |
| AME8500AEETAE46 | — | SOT-23 | Public marking directory | |
| AME8500AEETAE46L | — | — | Public marking directory | |
| AME8500AEETAE46Y | — | — | Public marking directory | |
| AME8500AEETAE46Z | — | SOT-23 | Public marking directory | |
| AME8501AEETAE46 | — | SOT-23 | Public marking directory |
How these mappings are compiled: from public SMD marking directories and from our own stock records (marked Stock-record verified). We keep the original reference of every row internally so any mapping can be traced on request.
Markings are indicative only: the same code can denote different parts across manufacturers and packages. Always confirm with the physical batch marking and the original datasheet.
* Manufacturer derived from the part-number family (some directory entries carry no manufacturer) — treat it as a lead, not a datasheet fact.
Can't match your marking?
Send us the code, package and a photo — our team helps identify the part.
Ask our team