SMD marking code “0G” — candidate parts
Small packages rarely print the full part number. The marking below maps to these part numbers — verify against the package, pin count and the manufacturer's datasheet before ordering.
Candidate part numbers
| Part number | Manufacturer | Package | Mapping basis | |
|---|---|---|---|---|
| BU4323F | ROHM* | SOP-4 | Public marking directory | |
| BU4323FWE | ROHM* | VSOF-5 | Public marking directory | |
| BU4323G | ROHM* | SSOP-5 | Public marking directory | |
| MM5Z7V5 | FSC | SOD-523 | Public marking directory | |
| MUN5130DW1 | MOT | SOT363 | Public marking directory | |
| PD3Z284C5V1 | DIODES* | PowDI323 | Public marking directory | |
| R3111N601A | RICOH* | SOT-23-5 | Public marking directory | |
| RQ5RW56BA | RICOH* | SOT-143R | Public marking directory | |
| Z0G | DIODES | — | Public marking directory | |
| MM3Z7V5 | — | SOD-323 | Public marking directory | |
| MUN5130DW | — | SOT-363 | Public marking directory | |
| R1161D201B | — | — | Public marking directory | |
| R3131N20EA | — | SOT-23 | Public marking directory | |
| R3132Q16EA | — | SOT-143 | Public marking directory | |
| R5326N007B | — | SOT-23-6 | Public marking directory | |
| RN5VD60CA | — | SOT-23-5 | Public marking directory | |
| ZD07V5 | — | SOD-322 | Public marking directory |
How these mappings are compiled: from public SMD marking directories and from our own stock records (marked Stock-record verified). We keep the original reference of every row internally so any mapping can be traced on request.
Markings are indicative only: the same code can denote different parts across manufacturers and packages. Always confirm with the physical batch marking and the original datasheet.
* Manufacturer derived from the part-number family (some directory entries carry no manufacturer) — treat it as a lead, not a datasheet fact.
Can't match your marking?
Send us the code, package and a photo — our team helps identify the part.
Ask our team