SAS-IC
VerifiedPartStock PartnerGuaranteed Shipping
Contact
- Emaillily@sas-ic.com
- Phone021-67890388
- Websitewww.sas-ic.com
- CountryChina
Stock listed by SAS-IC (500)
Showing 1–25 of 500
| Part Number | Brand | Qty | Price | Condition | MOQ | |
|---|---|---|---|---|---|---|
| CSC5613C | CSC | 20,000 | Inquire | New & Original | 1 | Quote |
| BFS520 | PHI | 100,000 | Inquire | New & Original | 1 | Quote |
| 2N10 | 国产 | 10,000 | Inquire | New & Original | 1 | Quote |
| NP5N10MR-A-G | NATLINEAR | 30,000,000 | Inquire | New & Original | 1 | Quote |
| 30N06 50N06 | GNVS | 100,000 | Inquire | New & Original | 1 | Quote |
| XL7005A | XLSEMI | 100,000 | Inquire | New & Original | 1 | Quote |
| LR7533-T | LR | 300,000 | Inquire | New & Original | 1 | Quote |
| LR7536-T | LR | 300,000 | Inquire | New & Original | 1 | Quote |
| LR7536-M | LR | 300,000 | Inquire | New & Original | 1 | Quote |
| LN2576SFC | NATLINEAR | 600,000 | Inquire | New & Original | 1 | Quote |
| LN2576SRC | NATLINEAR | 500,000 | Inquire | New & Original | 1 | Quote |
| XB4908A | XYSEMI | 30,000 | Inquire | New & Original | 1 | Quote |
| 47BA-201-C | NATLINEAR | 10,000 | Inquire | New & Original | 1 | Quote |
| CSC1532 | CSC | 60,000 | Inquire | New & Original | 1 | Quote |
| 15N10L | GNVS | 152,000 | Inquire | New & Original | 1 | Quote |
| oc5721 | OC | 3,000,000 | Inquire | New & Original | 1 | Quote |
| PT2522 | PTC | 5,000,000 | Inquire | New & Original | 1 | Quote |
| 18N10 | GOFORD | 16,000 | Inquire | New & Original | 1 | Quote |
| G16N10 | GOFORD | 16,000 | Inquire | New & Original | 1 | Quote |
| EG4003C | EG | 3,000,000 | Inquire | New & Original | 1 | Quote |
| TPA3251D2DDVR | TI | 18,000 | Inquire | New & Original | 1 | Quote |
| CA3410 | INTERSIL | 1,000 | Inquire | New & Original | 1 | Quote |
| SIT1050QT | SIT | 40,000 | Inquire | New & Original | 1 | Quote |
| HK7533 | HK | 100,000 | Inquire | New & Original | 1 | Quote |
| AOD609 | AOS | 88,000 | Inquire | New & Original | 1 | Quote |
| AO3481 | AOS | 88,000 | Inquire | New & Original | 1 | Quote |
| SN74HC07DR 74HC07D SN7407DR | NXP | 163,000 | Inquire | New & Original | 1 | Quote |
| SN74ALS175DR DM74ALS175MX 74ALS175 | FAIRCHILD | 500 | Inquire | New & Original | 1 | Quote |
| 65LBC184P 75LBC184P 75LBC184D | TI进口原装 | 73,000 | Inquire | New & Original | 1 | Quote |
| 65HVD3082EDR | TI | 32,000 | Inquire | New & Original | 1 | Quote |
| MAX3490CSA+T MAX3490ESA MAX3490EESA | MAXIM | 37,000 | Inquire | New & Original | 1 | Quote |
| AT24C256N-10SU-2.7 | AT | 23,300 | Inquire | New & Original | 1 | Quote |
| KA3845A KA3843 | FAIRCHILD | 634,000 | Inquire | New & Original | 1 | Quote |
| APM9435KC-TR FDS9435A_NL | APM /FAIRCHILD | 1,350,000 | Inquire | New & Original | 1 | Quote |
| AMS1117-1.8 AMS1117-1.5 AMS1117-1.2 | AMS OSRAM | 150,000 | Inquire | New & Original | 1 | Quote |
| 74HC573DT SN74HC573DWR | NXP | 24,000 | Inquire | New & Original | 1 | Quote |
| AT24C08N-10SU-1.8 AT24C08N-10SU-1.8 | ATMEL | 220,000 | Inquire | New & Original | 1 | Quote |
| CD7266CZ CD7377CZ TDA7266 TDA7377 | SEMICO | 163,000 | Inquire | New & Original | 1 | Quote |
| LF356MX | NSC | 12,500 | Inquire | New & Original | 1 | Quote |
| LM158DT LM158J | ST | 30,230 | Inquire | New & Original | 1 | Quote |
| NJM4580D JRC4580D NJM4580M | JRC | 226,000 | Inquire | New & Original | 1 | Quote |
| MAX202ECPE MAX202EEPE MA202EPE MAX202CPE | MAXIM | 293,000 | Inquire | New & Original | 1 | Quote |
| MAX3481CSA+T MAX3481ESA MAX3481EESA MAX | MAXIM | 115,000 | Inquire | New & Original | 1 | Quote |
| ULN2004ADR ULN2004D1013TR | TI/ST | 193,200 | Inquire | New & Original | 1 | Quote |
| AP1511B LK1511B | ANAPEX/LK | 390,000 | Inquire | New & Original | 1 | Quote |
| PT4119E89E PT4115B89E-B | GC | 2,560,000 | Inquire | New & Original | 1 | Quote |
| DRV8870DDAR | TI | 192,300 | Inquire | New & Original | 1 | Quote |
| AT24C512N-SU2.7 | ATMEL | 360,000 | Inquire | New & Original | 1 | Quote |
| AT24C32D-SSHM-T | AT | 12,000 | Inquire | New & Original | 1 | Quote |
| CD2003GP CD2003GB | 华晶/UTC | 231,600 | Inquire | New & Original | 1 | Quote |
| KA2206NT = CD2025HCP | 国产/FSC | 133,000 | Inquire | New & Original | 1 | Quote |
| LB1403 | GC | 21,200 | Inquire | New & Original | 1 | Quote |
| CD7388LCZ CD7388CZ TDA7388 | CRHJ | 34,000 | Inquire | New & Original | 1 | Quote |
| 2575T-5.0/LM2596T-3.3/12/ADJ | NS | 12,000 | Inquire | New & Original | 1 | Quote |
| 2575T-12V/LM2575T-12 | NS | 12,000 | Inquire | New & Original | 1 | Quote |
| 24C02AN-SU27 | ATMEL | 32,500 | Inquire | New & Original | 1 | Quote |
| 74HC14DT | NXP | 181,000 | Inquire | New & Original | 1 | Quote |
| 236M50 LM236M5.0 LM236M-5.0 236M-5.0 | NS | 125,000 | Inquire | New & Original | 1 | Quote |
| 336MX5.0 LM236MX2.5 LM236MX50 LM236MX25 | NS | 125,000 | Inquire | New & Original | 1 | Quote |
| LM336MX-2.5 LM236MX2.5 LM236MX25 236M2.5 | NS | 912,500 | Inquire | New & Original | 1 | Quote |
| 2576S-ADJ 2576S-5.0 2576S-3.3 2576s-12 | NS进口芯 | 3,000 | Inquire | New & Original | 1 | Quote |
| 2576-5.0 2576-12 2576-adj 2576-3.3 | NS进口芯 | 35,000 | Inquire | New & Original | 1 | Quote |
| 74HC32N SN74HC32N SN74HC32P | GC | 22,100 | Inquire | New & Original | 1 | Quote |
| 74HC93N SN74HC93N SN74HC93P | NXP | 291,000 | Inquire | New & Original | 1 | Quote |
| ICL202ECBNZ ICL202EIBNZ ICL202ECPZ | INTERSIL | 13,150 | Inquire | New & Original | 1 | Quote |
| ADM485ANZ | ADI | 20,100 | Inquire | New & Original | 1 | Quote |
| 285-12 | TI | 390,200 | Inquire | New & Original | 1 | Quote |
| AD812ARZ | ADI | 13,000 | Inquire | New & Original | 1 | Quote |
| CD2003GP(HUAJING) | CRHJ | 21 | Inquire | New & Original | 1 | Quote |
| CD7379CZ TDA7379 | SEMICO | 1 | Inquire | New & Original | 1 | Quote |
| AT24C04-10PI-2.7 | ATM | 1,230,000 | Inquire | New & Original | 1 | Quote |
| BM612 AM612 AH612 BM412 AM412 | PIR森霸 | 178,300 | Inquire | New & Original | 1 | Quote |
| ICL7107CM44(CHINA) | INTERSIL | 310,900 | Inquire | New & Original | 1 | Quote |
| L293D L297D L297N L298N | ST | 102,000 | Inquire | New & Original | 1 | Quote |
| LM339ADRG4 | TI | 20,000 | Inquire | New & Original | 1 | Quote |
| LN3005MR | NATLINEAR | 141,000 | Inquire | New & Original | 1 | Quote |
| ADP5050ACPZ-R7 | Analog Devices | 480 | Inquire | New & Original | 1 | Quote |
| LM317AEMPX/NOPB | NSC | 8 | Inquire | New & Original | 1 | Quote |
| LM317AEMP/NOPB | NSC | 8 | Inquire | New & Original | 1 | Quote |
| LAN8710A-EZC-TR | MICROCHIP(美国微芯) | 10 | Inquire | New & Original | 1 | Quote |
| MCP2515T-I/ST | MIC | 956 | Inquire | New & Original | 1 | Quote |
| SN74AHC245NSR | TI | 8,425 | Inquire | New & Original | 1 | Quote |
| MAX4656EUA | MAXIM | 1,131 | Inquire | New & Original | 1 | Quote |
| SWPA252010SR56MT | SUNLORD | 40,000 | Inquire | New & Original | 1 | Quote |
| 0430310002 | Molex | 7,500 | Inquire | New & Original | 1 | Quote |
| 1-962915-1 | TE Connectivity / AMP | 68,500 | Inquire | New & Original | 1 | Quote |
| 1658544-2 | TE Connectivity | 64 | Inquire | New & Original | 1 | Quote |
| 178303-5 | TE Connectivity | 13,520 | Inquire | New & Original | 1 | Quote |
| LM1117MP-5.0 | NSC | 22,000 | Inquire | New & Original | 1 | Quote |
| 0039013043 | Molex | 6,800 | Inquire | New & Original | 1 | Quote |
| 0039013063 | Molex | 3,715 | Inquire | New & Original | 1 | Quote |
| 02R-JWPF-VSLE-S | JST Commercial | 70 | Inquire | New & Original | 1 | Quote |
| LM2902KAVQPWRQ1 | TI | 2,000 | Inquire | New & Original | 1 | Quote |
| 0008500113 | Molex | 120,000 | Inquire | New & Original | 1 | Quote |
| 08500113 | Molex | 120,000 | Inquire | New & Original | 1 | Quote |
| 5040510601 | Molex | 96,000 | Inquire | New & Original | 1 | Quote |
| 39013063 | Molex | 2,500 | Inquire | New & Original | 1 | Quote |
| 22013067 | Molex | 20,000 | Inquire | New & Original | 1 | Quote |
| 22013047 | Molex | 79,500 | Inquire | New & Original | 1 | Quote |
| S-8254AANFT-TB-S | SEIKO | 600 | Inquire | New & Original | 1 | Quote |
| MGF4964BL-01 | Cosel | 4,000 | Inquire | New & Original | 1 | Quote |
| 12047948 | Aptiv | 52 | Inquire | New & Original | 1 | Quote |
| TLP628-1GB | TOSHIBA | 601 | Inquire | New & Original | 1 | Quote |
| NC7SZU04P5X | FSC | 15,190 | Inquire | New & Original | 1 | Quote |
| TLV320AIC3104IRHBR | TI | 5,000 | Inquire | New & Original | 1 | Quote |
| MCP2515-I/ST | MIC | 951 | Inquire | New & Original | 1 | Quote |
| DS90UB913QSQ/NOPB | TI | 1,053 | Inquire | New & Original | 1 | Quote |
| DS90UB928QSQX/NOPB | TI | 2,464 | Inquire | New & Original | 1 | Quote |
| AMS1117-3.3RG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX1118D-3333RG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| 74HC132DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| 74HC04DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX24C64DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX24C256DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX24LC16BDBVRG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| HX1118D-1550RG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX1118D-3315RG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| DS1307IDRG | HGC | 25,000 | Inquire | New & Original | 1 | Quote |
| TDA2003TBG | HGC | 1,000 | Inquire | New & Original | 1 | Quote |
| AMS1117-ADJRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| LMV321IDBVRG | HGC | 30,000 | Inquire | New & Original | 1 | Quote |
| HX74HC595IDRG | HGC | 25,000 | Inquire | New & Original | 1 | Quote |
| SP3232EIDRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX65HVD78EIDRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HX24LC256BDRG | HGC | 4,000 | Inquire | New & Original | 1 | Quote |
| LM2576T-3.3G | ON | 1,000 | Inquire | New & Original | 1 | Quote |
| AT24C256CDRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| AT24C02DBVRG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| AT24C02DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| DS34C87DRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| LM324PWRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| LM2596S-5.0RG | HGC | 10,000 | Inquire | New & Original | 1 | Quote |
| HX809MM3-4.38RG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| LM2575S-15RG | HGC | 500 | Inquire | New & Original | 1 | Quote |
| LM7815CSRG | HGC | 500 | Inquire | New & Original | 1 | Quote |
| LM7824CSRG | HGC | 500 | Inquire | New & Original | 1 | Quote |
| HXV6024PWRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| HXV6021DBVRG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| LMV721DBVRG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| AT24C08BDBVRG | HGC | 3,000 | Inquire | New & Original | 1 | Quote |
| HX24C02CDRG | HGC | 2,500 | Inquire | New & Original | 1 | Quote |
| LM317TG | ON | 500 | Inquire | New & Original | 1 | Quote |
| LM317AEMPRG | HGC | 25,000 | Inquire | New & Original | 1 | Quote |
| HX7533-1DBZRG | HGC | 30,000 | Inquire | New & Original | 1 | Quote |
| HX7530-1DBZRG | HGC | 30,000 | Inquire | New & Original | 1 | Quote |
| TMI5101 | TMI | 120,000 | Inquire | New & Original | 1 | Quote |
| TPH2501-TR | 3PEAK | 60,000 | Inquire | New & Original | 1 | Quote |
| TPF110U-TR | Nisshinbo | 1,092,000 | Inquire | New & Original | 1 | Quote |
| SGM2040-1.5YN5G/TR | SGMICRO | 54,000 | Inquire | New & Original | 1 | Quote |
| BCT4056AEEA-TR | BROADCHIP | 45,463 | Inquire | New & Original | 1 | Quote |
| BCT2028EUK25-TR | BROADCHIP | 980 | Inquire | New & Original | 1 | Quote |
| TP2411-TR | 3PEAK | 24,000 | Inquire | New & Original | 1 | Quote |
| TP2604-SR | 3PEAK | 2,930 | Inquire | New & Original | 1 | Quote |
| TPL820F50-89TR | Laird Technologies | 100,000 | Inquire | New & Original | 1 | Quote |
| TPL820U33-5TR | CSB | 3,000 | Inquire | New & Original | 1 | Quote |
| TP2414-TR | Microchip Technology | 12,000 | Inquire | New & Original | 1 | Quote |
| TMI3252 | TMI | 3,000 | Inquire | New & Original | 1 | Quote |
| TMI33431E | TMI | 850 | Inquire | New & Original | 1 | Quote |
| TPT487L1-SO1R | 3PEAK | 12,558 | Inquire | New & Original | 1 | Quote |
| LM2903A-VR | Diodes Incorporated | 6,000 | Inquire | New & Original | 1 | Quote |
| LM331AU-S5TR | Texas Instruments | 21,000 | Inquire | New & Original | 1 | Quote |
| TP5591-TR | Microchip Technology | 15,000 | Inquire | New & Original | 1 | Quote |
| TPF632A-TR | Nisshinbo | 45,000 | Inquire | New & Original | 1 | Quote |
| SGM2032-2.7YN5G/TR | Amphenol Positronic | 144,000 | Inquire | New & Original | 1 | Quote |
| SGM2036-1.2YN5G/TR | Amphenol Positronic | 83,671 | Inquire | New & Original | 1 | Quote |
| LM2904A-SR | onsemi | 8,000 | Inquire | New & Original | 1 | Quote |
| XL4003E1 | XLSEMI | 30,452 | Inquire | New & Original | 1 | Quote |
| XL6005E1 | XLSEMI | 30,442 | Inquire | New & Original | 1 | Quote |
| LM358A-VR | 3PEAK | 9,000 | Inquire | New & Original | 1 | Quote |
| LM358A-SR | 3PEAK | 6,000 | Inquire | New & Original | 1 | Quote |
| SGM2036S-1.05XXDH4G/TR | SGMICRO | 9,685 | Inquire | New & Original | 1 | Quote |
| SGM2053-3.3XN6G/TR | SGMICRO | 6,000 | Inquire | New & Original | 1 | Quote |
| SGM2212-3.3XOB2G/TR | Amphenol Positronic | 100,000 | Inquire | New & Original | 1 | Quote |
| STI3470 | STI | 15,000 | Inquire | New & Original | 1 | Quote |
| STI3410 | STI | 4 | Inquire | New & Original | 1 | Quote |
| SGM9148AYN6G/TR | SGMICRO | 130 | Inquire | New & Original | 1 | Quote |
| SGM330A-YTS/TR | Amphenol Positronic | 1,500 | Inquire | New & Original | 1 | Quote |
| SGM331A-YS16G/TR | SGMICRO | 174 | Inquire | New & Original | 1 | Quote |
| SGM804-2.93YN5G/TR | SGMICRO | 5 | Inquire | New & Original | 1 | Quote |
| SGM7SZ04YN5G/TR | Amphenol Positronic | 2,051 | Inquire | New & Original | 1 | Quote |
| SGM2019-2.8YC5G/TR | SGMICRO | 35,000 | Inquire | New & Original | 1 | Quote |
| SGM2019-2.85YC5G/TR | SGMICRO | 3,000 | Inquire | New & Original | 1 | Quote |
| SGM2034-3.3YK3G/TR | SGMICRO | 2,845 | Inquire | New & Original | 1 | Quote |
| TPS61288LRQQR | TI | 3,000 | Inquire | New & Original | 1 | Quote |
| TYN1655 | EKWIN | 7,000 | Inquire | New & Original | 1 | Quote |
| MC97F1204SRB | ABOV | 2,500 | Inquire | New & Original | 1 | Quote |
| S3F94C4EZZ-DK94 | SAMSUNG | 3,390 | Inquire | New & Original | 1 | Quote |
| MC80F7708AQ | Vishay Semiconductors | 9,600 | Inquire | New & Original | 1 | Quote |
| 4030 22UH | YJYCOIN | 100,000 | Inquire | New & Original | 1 | Quote |
| 22UH | Eaton Electronics | 100,000 | Inquire | New & Original | 1 | Quote |
| WA04X201JTL | WALSIN | 110,000 | Inquire | New & Original | 1 | Quote |
| WT588F02B-8S | Souriau | 9,050 | Inquire | New & Original | 1 | Quote |
| JE340G | onsemi | 10,000 | Inquire | New & Original | 1 | Quote |
| MC80F0604DP | TE Connectivity / P&B | 10,000 | Inquire | New & Original | 1 | Quote |
| ICVS0518150Y500PR | Pulse Electronics | 270,000 | Inquire | New & Original | 1 | Quote |
| ICX279AK | Advantech | 40 | Inquire | New & Original | 1 | Quote |
| ICX278AK | Microchip Technology | 375 | Inquire | New & Original | 1 | Quote |
| ICX228AK | Fair-Rite | 2,000 | Inquire | New & Original | 1 | Quote |
| IS42S16100E-7TLI | ISSI | 692 | Inquire | New & Original | 1 | Quote |
| IR3Y31M | SHARP | 30,000 | Inquire | New & Original | 1 | Quote |
| IDT821068PX | Hirose Connector | 5,000 | Inquire | New & Original | 1 | Quote |
| IDT72841L15PF | Apex Microtechnology | 874 | Inquire | New & Original | 1 | Quote |
| AT93C46-10PC | AT | 50 | Inquire | New & Original | 1 | Quote |
| 74AC74SCX | FS | 61,630 | Inquire | New & Original | 1 | Quote |
| 74LCX32SJX | FSC | 2,000 | Inquire | New & Original | 1 | Quote |
| 74FCT16245TPA | IDT | 1,800 | Inquire | New & Original | 1 | Quote |
| 74F194SJ | FSC | 1,000 | Inquire | New & Original | 1 | Quote |
| 74AHC14D | PHI | 101,800 | Inquire | New & Original | 1 | Quote |
| 74AC245 | TOS | 1,800 | Inquire | New & Original | 1 | Quote |
| INA2126UA/2K5 | Texas Instruments | 6,000 | Inquire | New & Original | 1 | Quote |
| 2SK2110 | NEC | 1,000 | Inquire | New & Original | 1 | Quote |
| IS62WV51216BLL-55TLI | ISSI | 7,520 | Inquire | New & Original | 1 | Quote |
| IS62C1024AL-35TLI | ISSI | 1,560 | Inquire | New & Original | 1 | Quote |
| IS61LV12816L-10BLI | ISSI | 1,200 | Inquire | New & Original | 1 | Quote |
| NCP511SN33T1G | ON | 1,374 | Inquire | New & Original | 1 | Quote |
| GCM32ER71C226KE19L | MURATA | 41,638 | Inquire | New & Original | 1 | Quote |
| C1210C225K1RACTU | KEMET | 11,559 | Inquire | New & Original | 1 | Quote |
| OPA376AQDBVRQ1 | TI | 33,521 | Inquire | New & Original | 1 | Quote |
| TLV2434AQPWRQ1 | TI | 5,396 | Inquire | New & Original | 1 | Quote |
| LTC3407AIMSE-2#PBF | ADI | 1,239 | Inquire | New & Original | 1 | Quote |
| P4SMA13CA | LITTELFUSE | 59,855 | Inquire | New & Original | 1 | Quote |
| TPSMF4L33A | LITTELFUSE | 5,402 | Inquire | New & Original | 1 | Quote |
| IPL1-110-01-L-D-K | SAMTEC | 3,054 | Inquire | New & Original | 1 | Quote |
| PPTC041LGBN-RC | SULLINS | 5,045 | Inquire | New & Original | 1 | Quote |
| 640445-5 | TE | 19,454 | Inquire | New & Original | 1 | Quote |
| PIC18F24K20-I/ML | MIC | 1,817 | Inquire | New & Original | 1 | Quote |
| R5F100LFAFB#30 | RENESAS | 15,000 | Inquire | New & Original | 1 | Quote |
| R5F100GEAFB#30 | RENESAS | 30,000 | Inquire | New & Original | 1 | Quote |
| XL74HC595 | XINLUDA | 5,001 | Inquire | New & Original | 1 | Quote |
| GRM188R61A106KE69D | MURATA | 50,000 | Inquire | New & Original | 1 | Quote |
| B560C-13-F | DIODES | 66,000 | Inquire | New & Original | 1 | Quote |
| GCM32EC71A476KE02K | MURATA | 24,318 | Inquire | New & Original | 1 | Quote |
| GCM21BR71A106KE22L | MURATA | 75,649 | Inquire | New & Original | 1 | Quote |
| M24128-BRDW6TP | STMicroelectronics | 80,000 | Inquire | New & Original | 1 | Quote |
| TPIC6273DWR | TI | 14,134 | Inquire | New & Original | 1 | Quote |
| RS3MB | JINGDAO | 260,000 | Inquire | New & Original | 1 | Quote |
| SN74AVCH2T45DCU | TI | 600 | Inquire | New & Original | 1 | Quote |
| SY8106ARAC | SILERGY | 20,382 | Inquire | New & Original | 1 | Quote |
| RLSD92Q051LV | RUILON | 8,500 | Inquire | New & Original | 1 | Quote |
| ESD73034D-10/TR | WILLSEMI | 3,000 | Inquire | New & Original | 1 | Quote |
| LBZT52C7V5T1G | LRC | 15,000 | Inquire | New & Original | 1 | Quote |
| BZT52C18SW | JINGDAO | 12,000 | Inquire | New & Original | 1 | Quote |
| BZT52C24W | JINGDAO | 12,000 | Inquire | New & Original | 1 | Quote |
| TD1501SADJ | TECHCODE | 3,400 | Inquire | New & Original | 1 | Quote |
| TD1501HS50 | TECHCODE | 42,400 | Inquire | New & Original | 1 | Quote |
| M7 | JINGDAO | 142,500 | Inquire | New & Original | 1 | Quote |
| S1M | FSC | 105,000 | Inquire | New & Original | 1 | Quote |
| S3MF | JINGDAO | 228,000 | Inquire | New & Original | 1 | Quote |
| LBAW56LT1G | LRC | 48,000 | Inquire | New & Original | 1 | Quote |
| T-1N4148WB | JINGDAO | 236,000 | Inquire | New & Original | 1 | Quote |
| L8550HQLT1G | LRC | 190 | Inquire | New & Original | 1 | Quote |
| MMBT2222A | FSC | 50 | Inquire | New & Original | 1 | Quote |
| LMBT3904WT1G | LESHAN RADIO COMPANY, LTD | 150,000 | Inquire | New & Original | 1 | Quote |
| ESDA6V8AV6-6/TR | WILLSEMI | 3,000 | Inquire | New & Original | 1 | Quote |
| MM1Z75 | JD | 23,000 | Inquire | New & Original | 1 | Quote |
| MC74HC1G04DFT1G | ON | 1,465 | Inquire | New & Original | 1 | Quote |
| PCA9306DC1 | NXP | 366 | Inquire | New & Original | 1 | Quote |
| SDCL1005C2N4STDF | SUNLORD | 4,630 | Inquire | New & Original | 1 | Quote |
| 7133-1 | YUANLE | 100,000 | Inquire | New & Original | 1 | Quote |
| 1621B | YUANLE | 500,000 | Inquire | New & Original | 1 | Quote |
| HT46R066B | HOLTEK | 100,000 | Inquire | New & Original | 1 | Quote |
| YL4056H | YUANLE | 640,000 | Inquire | New & Original | 1 | Quote |
| YL1621 | YUANLE | 100,000 | Inquire | New & Original | 1 | Quote |
| AIP650 | I-CORE | 50,000 | Inquire | New & Original | 1 | Quote |
| L78L08ACD13TR | ST | 87,423 | Inquire | New & Original | 1 | Quote |
| AO4403 | ALPHA | 70,200 | Inquire | New & Original | 1 | Quote |
| AO4401A | SWIRE | 47,175 | Inquire | New & Original | 1 | Quote |
| AO4401 | SWIRE | 42,570 | Inquire | New & Original | 1 | Quote |
| 4406 | SWIRE | 315,898 | Inquire | New & Original | 1 | Quote |
| HT7144-2 | SWIRE | 272,056 | Inquire | New & Original | 1 | Quote |
| HT7530-3 | SWIRE | 272,064 | Inquire | New & Original | 1 | Quote |
| L7806ABD2T-TR | ST | 272,348 | Inquire | New & Original | 1 | Quote |
| L7808ABD2T-TR | ST | 272,381 | Inquire | New & Original | 1 | Quote |
| LM78M24CDTX/NOPB | SWIRE | 272,444 | Inquire | New & Original | 1 | Quote |
| 78L15 | UTC | 170,030 | Inquire | New & Original | 1 | Quote |
| 78M06 | ON | 1,866,445 | Inquire | New & Original | 1 | Quote |
| AT24C04D-SSHM-T | SWIRE | 32,521 | Inquire | New & Original | 1 | Quote |
| AT24C04N-10SU-2.7 | AT | 35,262 | Inquire | New & Original | 1 | Quote |
| 24C32 | AT | 9,854,781 | Inquire | New & Original | 1 | Quote |
| 24C64 | AT | 1,167,871 | Inquire | New & Original | 1 | Quote |
| LM285BXMX-1.2/NOPB | NSC | 221,931 | Inquire | New & Original | 1 | Quote |
| LM285MX-2.5/NOPB | NSC | 221,931 | Inquire | New & Original | 1 | Quote |
| TDA2822 | ST | 110,090 | Inquire | New & Original | 1 | Quote |
| MAX232EPE | MAX | 134,125 | Inquire | New & Original | 1 | Quote |
| MAX202CSE | MAX | 136,544 | Inquire | New & Original | 1 | Quote |
| AMS1117-1.2V | SWIRE | 455,245 | Inquire | New & Original | 1 | Quote |
| LM4890M | NSC | 1,298,654 | Inquire | New & Original | 1 | Quote |
| LM4871 | NSC | 1,698,544 | Inquire | New & Original | 1 | Quote |
| AT24C128 | SWIRE | 1,167,871 | Inquire | New & Original | 1 | Quote |
| AT24C16 | IDCHIP(英锐芯) | 1,167,871 | Inquire | New & Original | 1 | Quote |
| CJ78M09 | SWIRE | 636,542 | Inquire | New & Original | 1 | Quote |
| CJ78M12 | SWIRE | 863,269 | Inquire | New & Original | 1 | Quote |
| JRC4558DR | SWIRE | 254,121 | Inquire | New & Original | 1 | Quote |
| LMV358 | NSC | 221,931 | Inquire | New & Original | 1 | Quote |
| HEF4052 | SWIRE | 262,900 | Inquire | New & Original | 1 | Quote |
| NE555/NE555P | SWIRE | 651,200 | Inquire | New & Original | 1 | Quote |
| NE555DR | TI | 281,912 | Inquire | New & Original | 1 | Quote |
| APM4953 | APM | 1,866,510 | Inquire | New & Original | 1 | Quote |
| ME4953 | SWIRE | 271,991 | Inquire | New & Original | 1 | Quote |
| TL431BIDBZR | TI(德州仪器) | 32,537 | Inquire | New & Original | 1 | Quote |
| TL431ACLP | FSC | 32,515 | Inquire | New & Original | 1 | Quote |
| SW24C02B-PU | SWIRE | 132,272 | Inquire | New & Original | 1 | Quote |
| SW4528BM | SWIRE | 132,098 | Inquire | New & Original | 1 | Quote |
| SW2822A | SWIRE | 132,286 | Inquire | New & Original | 1 | Quote |
| SW7805 | SWIRE | 272,363 | Inquire | New & Original | 1 | Quote |
| SW78M09 | CJ | 272,424 | Inquire | New & Original | 1 | Quote |
| SW78M12 | CJ | 272,425 | Inquire | New & Original | 1 | Quote |
| SW2003 | SWIRE | 132,173 | Inquire | New & Original | 1 | Quote |
| SW2003A | SWIRE | 132,174 | Inquire | New & Original | 1 | Quote |
| LM285BXMX-2.5/NOPB | NSC | 501,151 | Inquire | New & Original | 1 | Quote |
| SW4558 | JRC | 272,488 | Inquire | New & Original | 1 | Quote |
| ZMM12V | TE-ONG | 1,803,000 | Inquire | New & Original | 1 | Quote |
| TF3401 | TUOFENG | 1,803,000 | Inquire | New & Original | 1 | Quote |
| MAX485 | TE-ONG | 1,803,000 | Inquire | New & Original | 1 | Quote |
| MAX485CSA+T | MAX | 1,803,000 | Inquire | New & Original | 1 | Quote |
| MAX485EESA | MAX | 1,803,000 | Inquire | New & Original | 1 | Quote |
| MAX485EPA | MAX | 1,803,000 | Inquire | New & Original | 1 | Quote |
| ESD12V32D-LC | TE-ONG | 1,803,000 | Inquire | New & Original | 1 | Quote |
| SK36 | DC COMPONENTS | 1,803,000 | Inquire | New & Original | 1 | Quote |
